
Asian Medical Institute (ASMI) is situated in the town of Kant, Kyrgyzstan. This university was founded in 2004. Since then, it has become an education hub for many international medical students, attracting students from different countries. It is affiliated with numerous hospitals, providing high-quality clinical training to its students. Other than that, students can also participate in sports, research projects, and community health programs, which help them gain good clinical exposure.
University Official Website: https://asmi.edu.kg/
Asian Medical Institute (ASMI) Fee Structure (2025-2026):
| Year | Tuition fees | FMGE Coaching + Visa Extension | Hostel fees | Mess Fees | Total |
| 1st Year | $5000 | $200 | – | $1200 | $6400 |
| 2nd Year | $2400 | $400 | $450 | $1200 | $4450 |
| 3rd Year | $3400 | $400 | $450 | $1200 | $4450 |
| 4th Year | $3400 | $400 | $450 | $1200 | $4450 |
| 5th Year | $3400 | $400 | $450 | $1200 | $4450 |
| 6th Year | $3400 | $400 | $450 | $1200 | $4450 |
Total Fees to complete the course at Asian Medical Institute (ASMI): $28,650
OneBoat Service Charges: 1,25,000 INR + GST
| Established year: | 2004 |
| Location: | Kant, Kyrgyzstan |
| Government/Private: | Private University |
| Medium of Instruction: | English |
| International Students: | Over 4,000 students from India, Nepal, Pakistan and other countries. |
| Hostel: | Yes (Separate hostels for Girls and Boys) |
| Duration of MBBS Course: | 6 years (including internship) |
| Nearest Airport: | Manas International Airport, Bishkek |
| Teaching Staff: | 150+ highly qualified professors, doctors and PhDs |
| Tuition Fees: | Affordable |
| Accommodation type: | 2/3 students per room. |
| Climate: | Winters (–5 to -15°C), Summer (20–32°C) |
| World Rank: | 8010 |





