
International Black Sea University (IBSU) is located in Tbilisi, which is the capital city of Georgia. It is one of the universities in Georgia that started English-medium courses for international students in the past few decades. It offers various courses like MBBS, computer science, social sciences, law, humanities, tourism management, etc. IBSU provides a multicultural environment for its students to learn and grow.
University Official Website: https://ibsu.edu.ge/en/
International Black Sea University (IBSU) Fee Structure (2025-2026):
| Year | Tuition fees | Hostel fees | Mess Fees | Total |
| 1st Year | $4800 | $1500 | $1500 | $7800 |
| 2nd Year | $4800 | $1500 | $1500 | $7800 |
| 3rd Year | $4800 | $1500 | $1500 | $7800 |
| 4th Year | $4800 | $1500 | $1500 | $7800 |
| 5th Year | $4800 | $1500 | $1500 | $7800 |
| 6th Year | $4800 | $1500 | $1500 | $7800 |
TRC/Medical Insurance: $550
Total Fees to complete the course at International Black Sea University (IBSU): $47,350
OneBoat Service Charges: 1,25,000 INR + GST
| Established year: | 1995 |
| Location: | Tbilisi Georgia (Capital City) |
| Government/Private: | Private University |
| Medium of Instruction: | English and Georgian |
| Global Memberships: | Tempus, AIU, AUF, DAAD, Erasmus+, Visegrad Fund |
| Student diversity: | Students from 30+ countries |
| Campus Facilities: | Hostels, Cafeteria, Library, Modern Classrooms and Laboratories |
| International Students: | 3000+ students from various countries |
| Hostel: | Yes Available |
| Duration of MBBS Course: | 6 years |
| Nearest Airport: | Tbilisi International Airport |
| Climate: | Winters (0-5°C), Summer (25–35°C) |
| World Rank: | 6,646 |





