
Tbilisi State Medical University (TSMU) is the number one university in Georgia. Its international reputation and academic excellence have enabled many MBBS students to get a quality education and to complete their studies successfully. TSMU is affiliated with many of the city’s best hospitals, providing students with excellent clinical exposure.
University Official Website: https://tsmu.edu/ts/index.php?&lang=en
Tbilisi State Medical University (TSMU) Fee Structure (2025-2026):
| Year | Tuition fees | Hostel fees | Mess Fees | Total |
| 1st Year | $8000 | $1500 | $1500 | $11,000 |
| 2nd Year | $8000 | $1500 | $1500 | $11,000 |
| 3rd Year | $8000 | $1500 | $1500 | $11,000 |
| 4th Year | $8000 | $1500 | $1500 | $11,000 |
| 5th Year | $8000 | $1500 | $1500 | $11,000 |
| 6th Year | $8000 | $1500 | $1500 | $11,000 |
TRC and medical insurance: $550
Total Fees to complete the course at Tbilisi State Medical University (TSMU): $66,550
OneBoat Service Charges: 1,25,000 INR + GST
| University Name: | Tbilisi State Medical University (TSMU) |
| Established year: | 1918 |
| Institution type: | Government university |
| Medium of Instruction: | English, Georgian, Russian |
| Course Duration: | 6 Years (5 years course + 1 year internship) |
| Degree Offered: | MD (Equivalent to MBBS) |
| Students strength: | 7000+ |
| Hostel facilities: | Available separately for Boys and Girls |
| Medium of exams | English |
| Nearest Airport: | Tbilisi International Airport |
| Climate: | Winters (5°C), Summer (35°C) |
| World Ranking: | 791 |




